The Classic Car Database
Specifications, Part & Services, Museums & Clubs for Antique, Classic, Vintage and Muscle Cars
Ads
Bookmark this page
Original Base Price |
$1,041.00
| |
No. Produced |
51,078
| |
Body |
| |
Body Maker |
Hudson
| |
No. Doors |
2
| |
Passengers |
| |
Model Number |
| |
Weight |
| |
Dimension |
| |
Wheelbase |
122 inches
| |
Length |
199 1/16 inches
| |
Width |
| |
Height |
| |
Front Tread |
| |
Rear Tread |
| |
Engine | |
Type | Own, L-head | |
Displacement | 212 cu. in. | |
Cylinders | 6 | |
Bore & Stroke | 3 & 5 inches | |
Compression Ratio-Std | 6.25 to 1 | |
Compression Ratio-Opt | Not applicable | |
Brake Horsepower | 101@4000 | |
Rated Horsepower | 21.6 | |
Torque | | |
Main Bearings | 3 | |
Valve Lifters | | |
Block Material | | |
Engine Numbers | Starting 98000 | |
Engine No. Location | | |
Lubrication | Duo-flo system | |
Carburetor |
| |
Type |
Dual downdraft
| |
Make |
Carter
| |
Transmission | |
Type | Synchro-shift | |
Drive | Rear wheel drive | |
No. Of Gears | 3 | |
Gear Ratios | |
1st | Unknown | |
2nd | Unknown | |
3rd | Unknown | |
4th | Not applicable | |
5th | Not applicable | |
Reverse | Unknown | |
Clutch Type |
Single plate
| |
Clutch Size |
| |
Axle Type |
Semifloating
| |
Differential |
Spiral bevel
| |
Differential Ratio |
4.11 to 1
| |
Suspension |
| |
Front |
Semi-elliptic leaf springs
| |
Rear |
Semi-elliptic leaf springs
| |
Steering Gear |
Worm & roller
| |
Brakes |
| |
Service |
Bendix hydraulic
| |
Front Size |
10 1/16 inches
| |
Rear Size |
10 1/16 inches
| |
Emergency |
Internal expanding on rear wheels
| |
Size |
10 1/16 inches
| |
Other Systems Specifications | |
Exhaust System | | |
Ignition System | Distributor and coil | |
Battery | | |
Cooling System | Centrifugal water pump | |
Radiator | Cellular | |
Fuel Type | | |
Mileage | | |
Wheels, Rims & Tires | |
Wheel Type | | |
Wheel Mfr | | |
Wheel Size | 16 | |
Tire Type | | |
Tire Size | 6 x 16 | |
Spare Location | | |
Capacities | |
Fuel | 16 1/2 Gallons | |
Oil | 5 Quarts | |
Transmission | 3 Pints | |
Cooling System | 12 1/2 Quarts | |
Rear Differential | 3 Pints | |
Front Differential | Not applicable | |
Transfer Case | Not applicable | |
Classic Rating |
Non Classic
| |
VIN/ID | | |
VIN/Serial no. | Starting 83,101 | |
VIN Description |
VIN Location | | |
|
|
Additional Information | | |
|
No. produced is total Hudson-Terraplane calendar year production.
| |
References | |
Meet Hudson for 1938 | Horseless Carriage Foundation 8186 Center St. Suite F P.O. Box 4119 La Mesa CA 91944-4119 (619) 464-0301 www.hcfi.org |
General Information Handbook for Hudson Built Automobiles by Alex Burr | Online
|
The Production Figure Book for U.S. Cars Jerry Heasley | Horseless Carriage Foundation |
Chilton Flat Rate & Tune Up Manual Thirteenth Edition 1939 | Horseless Carriage Foundation |
Motor Age January 1938 | Los Angeles Public Library 630 West Fifth Street Los Angeles CA 90071 (213) 228-7000 www.lapl.org |
|
Bookmark this page