The Classic Car Database
Specifications, Part & Services, Museums & Clubs for Antique, Classic, Vintage and Muscle Cars
Ads
Bookmark this page
Original Base Price |
$1,075.00
| |
No. Produced |
| |
Body |
| |
Body Maker |
Auburn
| |
No. Doors |
2
| |
Passengers |
2
| |
Model Number |
| |
Weight |
2,650lbs
| |
Dimension |
| |
Wheelbase |
114 inches
| |
Length |
| |
Width |
| |
Height |
| |
Front Tread |
56 inches
| |
Rear Tread |
56 inches
| |
Engine | |
Type | Teetor, T-head | |
Displacement | 220.9 cu. in. | |
Cylinders | 4 | |
Bore & Stroke | 3 3/4 & 5 inches | |
Compression Ratio-Std | | |
Compression Ratio-Opt | | |
Brake Horsepower | 36 | |
Rated Horsepower | 22.5 | |
Torque | | |
Main Bearings | 3 | |
Valve Lifters | | |
Block Material | | |
Engine Numbers | | |
Engine No. Location | | |
Lubrication | Splash | |
Carburetor |
| |
Type |
Float feed
| |
Make |
Rayfield
| |
Transmission | |
Type | Selective sliding gear | |
Drive | | |
No. Of Gears | 3 | |
Gear Ratios | |
1st | Unknown | |
2nd | Unknown | |
3rd | 1 to 1 | |
4th | Not applicable | |
5th | Not applicable | |
Reverse | Unknown | |
Clutch Type |
Cone
| |
Clutch Size |
| |
Axle Type |
3/4 floating
| |
Differential |
Bevel
| |
Differential Ratio |
4.08 to 1
| |
Suspension |
| |
Front |
Semi-elliptic leaf springs
| |
Rear |
Three quarters elliptic
| |
Steering Gear |
Worm & wheel
| |
Brakes |
| |
Service |
External contracting on rear wheels
| |
Front Size |
Not applicable inches
| |
Rear Size |
| |
Emergency |
Internal expanding on rear wheels
| |
Size |
| |
Other Systems Specifications | |
Exhaust System | | |
Ignition System | Single | |
Battery | Storage | |
Cooling System | Centrifugal water pump | |
Radiator | Cellular | |
Fuel Type | | |
Mileage | | |
Wheels, Rims & Tires | |
Wheel Type | Wood | |
Wheel Mfr | | |
Wheel Size | | |
Tire Type | | |
Tire Size | 32 x 4 | |
Spare Location | | |
Capacities | |
Fuel | | |
Oil | | |
Transmission | | |
Cooling System | | |
Rear Differential | | |
Front Differential | Not applicable | |
Transfer Case | Not applicable | |
Classic Rating |
Non Classic
| |
VIN/ID | | |
VIN/Serial no. | 12069 to 13544 | |
VIN Description | Total Digits: 5 |
| Digits 1-5: Production number |
VIN Location | On floor board in front under cowl. | |
|
|
Additional Information | | |
|
| |
References | |
Auburn Automobile Co. Auburn Serial Nos. | Auburn-Cord-Duesenberg Museum 1600 South Wayne Street P.O. Box 271 Auburn IN 46706 (219) 925-1444 www.acdmuseum.org |
Auburn 1915 Motor Cars | Auburn-Cord-Duesenberg Museum |
Handbook of Automobiles 1915 | Detroit Public Library (Nat'l Auto. Hist. Collctn) 5201 Woodward Detroit MI 48202 (313) 833-1456 www.detroit.lib.mi.us/nahc/index.htm |
The Automobile December 31 1914 | Horseless Carriage Foundation 8186 Center St. Suite F P.O. Box 4119 La Mesa CA 91944-4119 (619) 464-0301 www.hcfi.org |
|
Bookmark this page